Seat Matrix for the Admission B.A. LL.B. (Hons.) 5 year Integrated Course Academic Session 2020-21
Total Intake: 120 Seats | ||
---|---|---|
All India Category (AIC): 90 Seats | ||
Haryana Category: 30 Seats | ||
(A) Seat Matrix for All India Category (90 Seats) | (B) Seat Matrix for Haryana Category (30 Seats) | (C) Seat Matrix for Supernumerary Category (12 Seats) |
(1) General (UR): 66 {59 UR + 07*} Seats | (1) Haryana General Category: 11 {10 UR + 01*} Seats | (1) J&K Resident/Kashmiri Migrants: 06 Seats |
(2) Scheduled Caste (SC): 14 Seats | (2) Scheduled Caste (SC): 05 Seats | (2) NRI: 06 Seats |
(3) Scheduled Tribe (ST): 07 Seats | (3) BC(A): 04 Seats | |
(4) PWD: 03 Seats | (4) BC(B): 03 Seats | |
(5) PWD: 01 Seat | ||
(6) WL**: 06 Seats | ||
* Seat for EWS | ||
** WL= Wards of Land owners whose land has been acquired under Land Acquisition Policy of the Government for Rajiv Gandhi Education City, Sonepat. | ||
Note: Number of seats and reservation shall be subject to approval by competent authorities. |